
The following table shows the number of fires, deaths, injuries and dollar loss in the United States from 1994 to 2003.
| Year | Fires | Deaths | Injuries | Direct Dollar Loss In Millions |
|---|---|---|---|---|
| 1994 | 2,054,500 | 4,275 | 27,250 | $8,630 |
| 1995 | 1,965,500 | 4,585 | 25,775 | $9,182 |
| 1996 | 1,975,000 | 4,990 | 25,550 | $9,406 |
| 1997 | 1,795,000 | 4,050 | 23,750 | $8,525 |
| 1998 | 1,755,000 | 4,035 | 23,100 | $8,629 |
| 1999 | 1,823,000 | 3,570 | 21,875 | $10,024 |
| 2000 | 1,708,000 | 4,045 | 22350 | $11,207 |
| 2001¹ | 1,734,500 | 3,745 | 20,300 | $10,583 |
| 2001² | 1,734,500 | 2,451 | 800 | $33,440 |
| 2002 | 1,687,500 | 3,380 | 18,425 | $10,337 |
| 2003 | 1,584,500 | 3,925 | 18,125 | $12,307 |
¹ Excludes the events of September 11, 2001.
Source: National Fire Protection Association Fire Loss in the U.S. During 2003
| Year | Fires | Civilian deaths | Civilian injuries | Firefighter deaths | Firefighter injuries | Direct property damage (in billions) As reported |
Direct property damage (in billions) In 2007 dollars |
| 1977 | 3,264,000 | 7,395 | 31,190 | 157 | 112,540 | $4.7 | $16.1 |
| 1978 | 2,817,500 | 7,710 | 29,825 | 173 | 101,100 | $4.5 | $14.3 |
| 1979 | 2,845,500 | 7,575 | 31,325 | 125 | 95,780 | $5.8 | $16.5 |
| 1980 | 2,988,000 | 6,505 | 30,200 | 138 | 98,070 | $6.3 | $15.8 |
| 1981 | 2,893,500 | 6,700 | 30,450 | 136 | 103,340 | $6.7 | $15.2 |
| 1982 | 2,538,000 | 6,020 | 30,525 | 128 | 98,150 | $6.4 | $13.8 |
| 1983 | 2,326,500 | 5,920 | 31,275 | 113 | 103,150 | $6.6 | $13.7 |
| 1984 | 2,343,000 | 5,240 | 28,125 | 119 | 102,300 | $6.7 | $13.4 |
| 1985 | 2,371,000 | 6,185 | 28,425 | 128 | 100,900 | $7.3 | $14.1 |
| 1986 | 2,271,500 | 5,850 | 26,825 | 120 | 96,450 | $6.7 | $12.7 |
| 1987 | 2,330,000 | 5,810 | 28,215 | 132 | 102,600 | $7.2 | $13.1 |
| 1988 | 2,436,500 | 6,215 | 30,800 | 136 | 102,900 | $8.4 | $14.7 |
| 1989 | 2,115,000 | 5,410 | 28,250 | 118 | 100,700 | $8.7 | $14.5 |
| 1990 | 2,019,000 | 5,195 | 28,600 | 108 | 100,300 | $7.8 | $12.4 |
| 1991 | 2,041,500 | 4,465 | 29,375 | 108 | 103,300 | $9.5 | $14.4 |
| 1992 | 1,964,500 | 4,730 | 28,700 | 75 | 97,700 | $8.3 | $12.3 |
| 1993 | 1,952,500 | 4,635 | 30,475 | 79 | 101,500 | $8.5 | $12.3 |
| 1994 | 2,054,500 | 4,275 | 27,250 | 105 | 95,400 | $8.2 | $11.4 |
| 1995 | 1,965,500 | 4,585 | 25,775 | 97 | 94,500 | $8.9 | $12.1 |
| 1996 | 1,975,000 | 4,990 | 25,550 | 96 | 87,150 | $9.4 | $12.5 |
| 1997 | 1,795,000 | 4,050 | 23,750 | 99 | 85,400 | $8.5 | $11.0 |
| 1998 | 1,755,500 | 4,035 | 23,100 | 91 | 87,500 | $8.6 | $11.0 |
| 1999 | 1,823,000 | 3,570 | 21,875 | 112 | 88,500 | $10.0 | $12.5 |
| 2000 | 1,708,000 | 4,045 | 22,350 | 103 | 84,550 | $11.2 | $13.5 |
| 2001 | 1,734,500 | 6,1961 | 21,1002 | 4433 | 82,250 | $44.04 | $51.64 |
| 2002 | 1,687,500 | 3,380 | 18,425 | 97 | 80,800 | $10.3 | $11.9 |
| 2003 | 1,584,500 | 3,925 | 18,125 | 105 | 78,750 | $12.3 | $13.95 |
| 2004 | 1,550,500 | 3,900 | 17,875 | 104 | 75,840 | $9.8 | $10.8 |
| 2005 | 1,602,000 | 3,675 | 17,925 | 87 | 80,100 | $10.7 | $11.3 |
| 2006 | 1,642,500 | 3,245 | 16,400 | 89 | 83,400 | $11.3 | $14.66 |
| 2007 | 1,557,500 | 3,430 | 17,675 | 102 | TBA | $14.66 | $14.66 |
Direct property damage figures do not include indirect losses, like business interruption. Inflation adjustment to 2007 dollars is done using the consumer price index.
Source: NFPA survey, NFPA’s Fire Incident Data Organization (FIDO).